Below you will find the next round of TV Black Friday price comparisons (60″):
- Televisions 32″ and under
- Televisions 37″ to 40″
- Television 42″ to 47″
- Televisions 50″
- Televisions 60″
- Televisions 65″ to 80 “
See all the 2013 Black Friday Ads & all the 2013 Comparison Charts here
| Store | Product | Black Friday 2013 Price |
|---|---|---|
| Amazon | 60" Televisions | Click HERE to see current prices on Amazon |
| AAFES | Sharp AQUOS 60" LED HDTV | $799 |
| Best Buy | Samsung 60" 1080p 120Hz LED Smart HDTV | $997.99 |
| Best Buy | Samsung 60" 1080p 240Hz LED Smart 3D HDTV | $1,597.99 |
| Best Buy | Sharp AQUOS 60" 1080p 120Hz LED HDTV | $799.99 |
| Bj's | Samsung 60" 1080p 120Hz LED HDTV | $899.99 |
| Kmart | RCA 60" 1080p 120Hz LED HDTV | $799.99 |
| Sam's Club | Samsung 60" 1080p LED HDTV | $898 |
| Sears | Samsung 60" 1080p 240Hz LED 3D HDTV | $1599.99 |
| Sears | Sharp 60" Aquos 1080p 120Hz LED HDTV | $799.99 (members get back 5000 points) |
| Sears | Samsung 60" 1080p 120Hz HDTV | $899.99 (members get back 5000 points) |
| Sears | Samsung Slim 60" 1080p 120Hz LED Smart HDTV | $1199.99 |
| Sears | Sharp 60" Aquos 1080p 120Hz LED Smart HDTV | $999.99 |
| Walmart | Vizio Smart 60" Smart LED HDTV1080p 120VZ | $688.00 (Thursday at 6 p.m.) |
*Please confirm prices before shopping

Leave a Reply